CFIR 04568 1. 478-91 | 93 4 57 H 2. 812-46 | 0456 8 H 3. 202-66 | 601 2 4 H 4. 446-44 | 4 8902 H 5. 951-63 | 378 9 1 H 6. 990-14 | 1567 ...
CFIR 04568 | ||||
1. | 478-91 | | | 93457 | H |
2. | 812-46 | | | 04568 | H |
3. | 202-66 | | | 60124 | H |
4. | 446-44 | | | 48902 | H |
5. | 951-63 | | | 37891 | H |
6. | 990-14 | | | 15679 | H |
7. | 097-91 | | | 60124 | H |
8. | 757-85 | | | 71235 | H |
9. | 544-89 | | | 93457 | H |
10. | 979-61 | | | 15679 | H |
11. | 063-09 | | | 48902 | H |
12. | 395-43 | | | 93457 | H |
13. | 603-79 | | | 15679 | H |
14. | 626-78 | | | 60124 | H |
15. | 481-90 | | | 82346 | H |
16. | 598-79 | | | 71235 | H |
17. | 116-17 | | | 60124 | H |
18. | 690-60 | | | 04568 | H |
19. | 593-42 | | | 93457 | H |
20. | 504-31 | | | 59013 | H |
21. | ???-?? | | | 82346 |
CDHU 01457 | ||||
1. | 478-91 | | | 67013 | T |
2. | 812-46 | | | 78124 | T |
3. | 202-66 | | | 01457 | T |
4. | 446-44 | | | 01457 | T |
5. | 951-63 | | | 89235 | T |
6. | 990-14 | | | 23679 | T |
7. | 097-91 | | | 45891 | T |
8. | 757-85 | | | 56902 | T |
9. | 544-89 | | | 34780 | T |
10. | 979-61 | | | 78124 | T |
11. | 063-09 | | | 67013 | T |
12. | 395-43 | | | 89235 | T |
13. | 603-79 | | | 67013 | T |
14. | 626-78 | | | 89235 | T |
15. | 481-90 | | | 78124 | T |
16. | 598-79 | | | 90346 | T |
17. | 116-17 | | | 45891 | T |
18. | 690-60 | | | 23679 | T |
19. | 593-42 | | | 89235 | T |
20. | 504-31 | | | 90346 | T |
21. | ???-?? | | | 90346 |
FHM 01378 | ||||
1. | 478-91 | | | 12489 | F |
2. | 812-46 | | | 12489 | F |
3. | 202-66 | | | 12489 | F |
4. | 446-44 | | | 90267 | F |
5. | 951-63 | | | 12489 | F |
6. | 990-14 | | | 01378 | F |
7. | 097-91 | | | 45712 | F |
8. | 757-85 | | | 01378 | F |
9. | 544-89 | | | 78045 | F |
10. | 979-61 | | | 89156 | F |
11. | 063-09 | | | 23590 | F |
12. | 395-43 | | | 56823 | F |
13. | 603-79 | | | 67934 | F |
14. | 626-78 | | | 67934 | F |
15. | 481-90 | | | 45712 | F |
16. | 598-79 | | | 56823 | F |
17. | 116-17 | | | 34601 | F |
18. | 690-60 | | | 90267 | F |
19. | 593-42 | | | 34601 | F |
20. | 504-31 | | | 67934 | F |
21. | ???-?? | | | 78045 |
TF
T : 90346
F : 78045
TF Total : 45813
Summary of Analysis from 3 fomula(s)
No wrong
04 - 05 - 08 - 30 - 35 - 38 - 40 - 44 - 47 - 65 - 67 - 68 - 94 - 95
(14 set(s)/Total 14 set(s))
P 035 | ||||
1. | 478-91 | | | 702 | T |
2. | 812-46 | | | 257 | F |
3. | 202-66 | | | 035 | T |
4. | 446-44 | | | 479 | HT |
5. | 951-63 | | | 257 | T |
6. | 990-14 | | | 035 | F |
7. | 097-91 | | | 702 | HF |
8. | 757-85 | | | 035 | T |
9. | 544-89 | | | 580 | H |
10. | 979-61 | | | 479 | HTF |
11. | 063-09 | | | 146 | T |
12. | 395-43 | | | 580 | F |
13. | 603-79 | | | 368 | HF |
14. | 626-78 | | | 368 | HF |
15. | 481-90 | | | 368 | T |
16. | 598-79 | | | 580 | HF |
17. | 116-17 | | | 146 | HTF |
18. | 690-60 | | | 691 | HT |
19. | 593-42 | | | 035 | HF |
20. | 504-31 | | | 479 | F |
21. | ???-?? | | | 479 |
BJKLN 01479 | |||||
1. | 478-91 | (5) | | | 56924 | * |
2. | 812-46 | (3) | | | 67035 | * |
3. | 202-66 | (2) | | | 23691 | * |
4. | 446-44 | (0) | | | 12580 | * |
5. | 951-63 | (6) | | | 23691 | * |
6. | 990-14 | (9) | | | 90368 | * |
7. | 097-91 | (6) | | | 90368 | * |
8. | 757-85 | (2) | | | 89257 | * |
9. | 544-89 | (8) | | | 78146 | * |
10. | 979-61 | (6) | | | 67035 | * |
11. | 063-09 | (9) | | | 90368 | * |
12. | 395-43 | (4) | | | 34702 | * |
13. | 603-79 | (3) | | | 34702 | * |
14. | 626-78 | (8) | | | 89257 | * |
15. | 481-90 | (9) | | | 01479 | * |
16. | 598-79 | (7) | | | 34702 | * |
17. | 116-17 | (7) | | | 78146 | * |
18. | 690-60 | (9) | | | 01479 | * |
19. | 593-42 | (2) | | | 89257 | * |
20. | 504-31 | (4) | | | 56924 | * |
21. | ???-?? | (?) | | | 45813 |
CEIO 15689 | |||||
1. | 478-91 | (9) | | | 15689 | * |
2. | 812-46 | (1) | | | 37801 | * |
3. | 202-66 | (4) | | | 60134 | * |
4. | 446-44 | (4) | | | 60134 | * |
5. | 951-63 | (5) | | | 04578 | * |
6. | 990-14 | (8) | | | 04578 | * |
7. | 097-91 | (6) | | | 15689 | * |
8. | 757-85 | (9) | | | 26790 | * |
9. | 544-89 | (3) | | | 82356 | * |
10. | 979-61 | (5) | | | 59023 | * |
11. | 063-09 | (9) | | | 26790 | * |
12. | 395-43 | (7) | | | 37801 | * |
13. | 603-79 | (9) | | | 15689 | * |
14. | 626-78 | (4) | | | 60134 | * |
15. | 481-90 | (3) | | | 59023 | * |
16. | 598-79 | (2) | | | 48912 | * |
17. | 116-17 | (8) | | | 82356 | * |
18. | 690-60 | (5) | | | 04578 | * |
19. | 593-42 | (7) | | | 26790 | * |
20. | 504-31 | (9) | | | 59023 | * |
21. | ???-?? | (?) | | | 60134 |
H : 82346
T : 90346
F : 78045
HTF Total : 60134
TF Total : 45813
Summary of Analysis from 5 fomula(s)
No wrong
204-208-235-238-240-244-247-265-268-295-308-330-335-338-344-347-365-367-394-604-605-608-635-640-644-668-695-805-808-830-835-844-867-894
(34 set(s)/Total 34 set(s))
👉OPTION 2
HTF : 479
H : 82346
T : 90346
F : 78045
HTF Total : 60134
TF Total : 45813
Summary of Analysis from 6 fomula(s)
No wrong
204-240-244-247-295-344-347-367-394-604-640-644-695-844-867-894
(16 set(s)/Total 16 set(s))
WITH TOTALS
6
006-015-024-033-079-088-114-123-169-178-222-259-268-277-349-358-367-448-457-466-556-899
0
000-019-028-037-046-055-118-127-136-145-226-235-244-299-334-389-479-488-569-578-668-677
1
000-019-028-037-046-055-118-127-136-145-226-235-244-299-334-389-479-488-569-578-668-677
3
003-012-049-058-067-111-139-148-157-166-229-238-247-256-337-346-355-445-599-689-779-788
4
004-013-022-059-068-077-112-149-158-167-239-248-257-266-338-347-356-446-455-699-789-888
****
JKS 34679 | |||||
1. | 478-91 | (0) | | | 78013 | * |
2. | 812-46 | (0) | | | 67902 | * |
3. | 202-66 | (2) | | | 90235 | * |
4. | 446-44 | (8) | | | 45780 | * |
5. | 951-63 | (9) | | | 90235 | * |
6. | 990-14 | (5) | | | 23568 | * |
7. | 097-91 | (0) | | | 90235 | * |
8. | 757-85 | (3) | | | 01346 | * |
9. | 544-89 | (7) | | | 78013 | * |
10. | 979-61 | (7) | | | 78013 | * |
11. | 063-09 | (9) | | | 56891 | * |
12. | 395-43 | (7) | | | 78013 | * |
13. | 603-79 | (6) | | | 34679 | * |
14. | 626-78 | (5) | | | 90235 | * |
15. | 481-90 | (9) | | | 56891 | * |
16. | 598-79 | (6) | | | 56891 | * |
17. | 116-17 | (8) | | | 45780 | * |
18. | 690-60 | (6) | | | 23568 | * |
19. | 593-42 | (6) | | | 56891 | * |
20. | 504-31 | (4) | | | 01346 | * |
21. | ???-?? | (?) | | | 89124 |
HIMR 0123478 | ||||
1. | 478-91 | | | 7890145 | tf |
2. | 812-46 | | | 6789034 | tf |
3. | 202-66 | | | 3456701 | tf |
4. | 446-44 | | | 1234589 | tf |
5. | 951-63 | | | 3456701 | tf |
6. | 990-14 | | | 7890145 | tf |
7. | 097-91 | | | 7890145 | tf |
8. | 757-85 | | | 4567812 | tf |
9. | 544-89 | | | 1234589 | tf |
10. | 979-61 | | | 9012367 | tf |
11. | 063-09 | | | 2345690 | tf |
12. | 395-43 | | | 2345690 | tf |
13. | 603-79 | | | 5678923 | tf |
14. | 626-78 | | | 7890145 | tf |
15. | 481-90 | | | 9012367 | tf |
16. | 598-79 | | | 6789034 | tf |
17. | 116-17 | | | 7890145 | tf |
18. | 690-60 | | | 9012367 | tf |
19. | 593-42 | | | 4567812 | tf |
20. | 504-31 | | | 0123478 | tf |
21. | ???-?? | | | 4567812 |
TF : 4567812
TF Total : 89124
TF 2 sure digits : 4567812
Summary of Analysis from 3 fomula(s)
No wrong
17 - 18 - 26 - 27 - 45 - 47 - 48 - 54 - 56 - 57 - 62 - 65 - 68 - 71 - 72 - 74 - 75 - 81 - 84 - 86
(20 set(s)/Total 20 set(s))
11 - 22 - 44 - 66 - 77
No comments