Page Nav

HIDE

Grid

GRID_STYLE
{fbt_classic_header}

Top Ad

//

Breaking News:

latest

:pakistan paper,prizebond paper,guess paper,formula papaer 2-5-2025

   CH 1245789 1. 941-43 | 12 4 5789 T 2. 253-79 | 9023 5 67 T 3. 997-78 | 3467 9 01 T 4. 803-90 | 78 0 1345 T 5. 943-79 | 013 4 678 T 6. 980...

  

:pakistan paper,prizebond paper,guess paper,formula papaer 2-5-2025

CH 1245789
1.941-43|1245789T
2.253-79|9023567T
3.997-78|3467901T
4.803-90|7801345T
5.943-79|0134678T
6.980-17|2356890T
7.205-60|0134678T
8.530-42|7801345T
9.518-31|8912456T
10.434-89|5689123T
11.367-21|2356890T
12.407-46|9023567T
13.095-28|5689123T
14.199-94|2356890T
15.608-37|9023567T
16.718-59|4578012T
17.482-00|7801345T
18.536-32|9023567T
19.187-38|7801345T
20.669-61|2356890T
21.097-21|3467901T
22.???-??|2356890



CR 0123457
1.941-43|4567891F
2.253-79|9012346F
3.997-78|7890124F
4.803-90|8901235F
5.943-79|9012346F
6.980-17|8901235F
7.205-60|2345679F
8.530-42|0123457F
9.518-31|4567891F
10.434-89|7890124F
11.367-21|0123457F
12.407-46|7890124F
13.095-28|0123457F
14.199-94|6789013F
15.608-37|3456780F
16.718-59|8901235F
17.482-00|0123457F
18.536-32|1234568F
19.187-38|6789013F
20.669-61|5678902F
21.097-21|4567891F
22.???-??|8901235

HT-TOTALS
E 0123469
1.941-43(3)|0123469*
2.253-79(7)|3456792*
3.997-78(8)|6789025*
4.803-90(8)|6789025*
5.943-79(3)|4567803*
6.980-17(7)|5678914*
7.205-60(2)|1234570*
8.530-42(8)|6789025*
9.518-31(6)|5678914*
10.434-89(7)|5678914*
11.367-21(9)|5678914*
12.407-46(4)|3456792*
13.095-28(9)|0123469*
14.199-94(0)|8901247*
15.608-37(6)|6789025*
16.718-59(8)|6789025*
17.482-00(2)|6789025*
18.536-32(8)|9012358*
19.187-38(9)|0123469*
20.669-61(2)|2345681*
21.097-21(9)|8901247*
22.???-??(?)|8901247

HF- TOTALS

C 0123579
1.941-43(0)|0123579*
2.253-79(5)|4567913*
3.997-78(6)|5678024*
4.803-90(1)|9012468*
5.943-79(2)|0123579*
6.980-17(9)|4567913*
7.205-60(7)|8901357*
8.530-42(5)|0123579*
9.518-31(3)|3456802*
10.434-89(8)|1234680*
11.367-21(0)|3456802*
12.407-46(1)|6789135*
13.095-28(5)|0123579*
14.199-94(0)|9012468*
15.608-37(4)|9012468*
16.718-59(5)|0123579*
17.482-00(6)|1234680*
18.536-32(1)|8901357*
19.187-38(8)|3456802*
20.669-61(5)|8901357*
21.097-21(7)|6789135*
22.???-??(?)|9012468

TF -TOTALS
E 0234578
1.941-43(5)|0234578*
2.253-79(8)|3567801*
3.997-78(6)|6890134*
4.803-90(3)|6890134*
5.943-79(7)|4678912*
6.980-17(8)|5789023*
7.205-60(5)|1345689*
8.530-42(3)|6890134*
9.518-31(9)|5789023*
10.434-89(7)|5789023*
11.367-21(3)|5789023*
12.407-46(7)|3567801*
13.095-28(4)|0234578*
14.199-94(8)|8012356*
15.608-37(8)|6890134*
16.718-59(9)|6890134*
17.482-00(0)|6890134*
18.536-32(9)|9123467*
19.187-38(5)|0234578*
20.669-61(5)|2456790*
21.097-21(6)|8012356*
22.???-??(?)|8012356


HTF-TOTALS

BG 0256789
1.941-43(4)|9145678*
2.253-79(0)|4690123*
3.997-78(5)|5701234*
4.803-90(1)|5701234*
5.943-79(6)|9145678*
6.980-17(7)|7923456*
7.205-60(7)|5701234*
8.530-42(8)|2478901*
9.518-31(4)|8034567*
10.434-89(1)|9145678*
11.367-21(6)|7923456*
12.407-46(1)|9145678*
13.095-28(4)|5701234*
14.199-94(9)|7923456*
15.608-37(4)|7923456*
16.718-59(6)|8034567*
17.482-00(4)|2478901*
18.536-32(4)|6812345*
19.187-38(6)|9145678*
20.669-61(1)|2478901*
21.097-21(6)|9145678*
22.???-??(?)|3589012





16-12-2024

:pakistan paper,prizebond paper,guess paper,formula papaer 2-5-2025



:pakistan paper,prizebond paper,guess paper,formula papaer 2-5-2025

16-12-2024
HTF : 1345690,3467901,4567891,69
HT : 1345690,3467901
HF : 1345690,4567891
H : 1345690
T : 3467901
F : 4567891
TF : 3467901,4567891,471
HTF Total : 9145678
HT Total : 8901247
HF Total : 6789135
TF Total : 8012356
Summary of Analysis from 18 fomula(s)
No wrong
079-097-164-167-176-194-197-376-394-449-464-467-546-564-576-591-594-611-617-619-637-641-647-649-667-914-917-919-937-997
(30 set(s)/Total 30 set(s))


👉2-1-2025

HTF : 1345690,2356890,8901235
HT : 1345690,2356890
HF : 1345690,8901235
H : 1345690
T : 2356890
F : 8901235
TF : 2356890,8901235
HTF Total : 3589012
HT Total : 8901247
HF Total : 9012468
TF Total : 8012356
Summary of Analysis from 16 fomula(s)
No wrong
000-001-002-008-020-021-028-029-080-082-091-092-099-100-101-108-135-138-139-165-180-183-191-193-199-351-353-355-369-388-391-393-399-405-408-432-435-438-450-460-462-465-480-488-521-523-533-535-551-553-555-569-591-599-620-623-630-632-633-650-658-660-685-688-900-901-902-903-920-921-929-930-933-939-951-955-982-983-985-991-992-993
(82 set(s)/Total 82 set(s))

👉WITH 5 DIGIT👈


LU 01567
1.205-60|78234H
2.530-42|45901H
3.518-31|89345H
4.434-89|34890H
5.367-21|78234H
6.407-46|90456H
7.095-28|01567H
8.199-94|01567H
9.608-37|12678H
10.718-59|12678H
11.482-00|90456H
12.536-32|01567H
13.187-38|56012H
14.669-61|67123H
15.097-21|34890H
16.???-??|12678

LU 01369
1.205-60|78036T
2.530-42|45703T
3.518-31|89147T
4.434-89|34692T
5.367-21|78036T
6.407-46|90258T
7.095-28|01369T
8.199-94|01369T
9.608-37|12470T
10.718-59|12470T
11.482-00|90258T
12.536-32|01369T
13.187-38|56814T
14.669-61|67925T
15.097-21|34692T
16.???-??|12470

CJ 13468
1.205-60|02357F
2.530-42|80135F
3.518-31|57802F
4.434-89|24579F
5.367-21|24579F
6.407-46|79024F
7.095-28|57802F
8.199-94|24579F
9.608-37|13468F
10.718-59|35680F
11.482-00|24579F
12.536-32|46791F
13.187-38|57802F
14.669-61|91246F
15.097-21|24579F
16.???-??|24579

HT-TOTAL

BCK 02459
1.205-60(2)|79126*
2.530-42(8)|68015*
3.518-31(6)|79126*
4.434-89(7)|79126*
5.367-21(9)|02459*
6.407-46(4)|02459*
7.095-28(9)|46893*
8.199-94(0)|02459*
9.608-37(6)|79126*
10.718-59(8)|68015*
11.482-00(2)|35782*
12.536-32(8)|80237*
13.187-38(9)|57904*
14.669-61(2)|24671*
15.097-21(9)|79126*
16.???-??(?)|80237

HF-TOTALS


HM 13569
1.205-60(7)|91347*
2.530-42(5)|57903*
3.518-31(3)|80236*
4.434-89(8)|80236*
5.367-21(0)|80236*
6.407-46(1)|68014*
7.095-28(5)|02458*
8.199-94(0)|68014*
9.608-37(4)|24670*
10.718-59(5)|35781*
11.482-00(6)|46892*
12.536-32(1)|79125*
13.187-38(8)|68014*
14.669-61(5)|35781*
15.097-21(7)|35781*
16.???-??(?)|02458
TF-TOTALS

PQ 13679
1.205-60(5)|02568*
2.530-42(3)|80346*
3.518-31(9)|79235*
4.434-89(7)|79235*
5.367-21(3)|13679*
6.407-46(7)|79235*
7.095-28(4)|80346*
8.199-94(8)|68124*
9.608-37(8)|02568*
10.718-59(9)|13679*
11.482-00(0)|80346*
12.536-32(9)|46902*
13.187-38(5)|91457*
14.669-61(5)|02568*
15.097-21(6)|02568*
16.???-??(?)|79235

HTF-TOTALS

BG 26789
1.205-60(7)|71234*
2.530-42(8)|48901*
3.518-31(4)|04567*
4.434-89(1)|15678*
5.367-21(6)|93456*
6.407-46(1)|15678*
7.095-28(4)|71234*
8.199-94(9)|93456*
9.608-37(4)|93456*
10.718-59(6)|04567*
11.482-00(4)|48901*
12.536-32(4)|82345*
13.187-38(6)|15678*
14.669-61(1)|48901*
15.097-21(6)|15678*
16.???-??(?)|59012

conclusion
:pakistan paper,prizebond paper,guess paper,formula papaer 2-5-2025


:pakistan paper,prizebond paper,guess paper,formula papaer 2-5-2025



































:pakistan paper,prizebond paper,guess paper,formula papaer 2-5-2025

















PLEASE WAIT!
HTF : 34890,34692,24579,782
HT : 34890,34692
HF : 34890,24579
H : 34890
T : 34692
F : 24579
TF : 34692,24579,792
HTF Total : 15678
HT Total: 79126
HF Total : 35781
TF Total : 02568
Summary of Analysis from 18 fomula(s)
No wrong
097-332-362-837-899-924
(6 set(s)/Total 6 set(s))

2-1-2025
PLEASE WAIT FOR CALCULATION


No comments