CGSU 0124578 1. 253-79 | 1 2 3 5 689 HT 2. 997-78 | 8 9 02356 HT 3. 803-90 | 67 8 0 134 HT 4. 943-79 | 78 9 12 4 5 HT 5. 980-17 | 456 8 9 ...
CGSU 0124578 | ||||
1. | 253-79 | | | 1235689 | HT |
2. | 997-78 | | | 8902356 | HT |
3. | 803-90 | | | 6780134 | HT |
4. | 943-79 | | | 7891245 | HT |
5. | 980-17 | | | 4568912 | HT |
6. | 205-60 | | | 5679023 | HT |
7. | 530-42 | | | 8902356 | HT |
8. | 518-31 | | | 7891245 | HT |
9. | 434-89 | | | 6780134 | HT |
10. | 367-21 | | | 1235689 | HT |
11. | 407-46 | | | 6780134 | HT |
12. | 095-28 | | | 9013467 | HT |
13. | 199-94 | | | 1235689 | HT |
14. | 608-37 | | | 6780134 | HT |
15. | 718-59 | | | 6780134 | HT |
16. | 482-00 | | | 7891245 | HT |
17. | 536-32 | | | 8902356 | HT |
18. | 187-38 | | | 0124578 | HT |
19. | 669-61 | | | 8902356 | HT |
20. | 097-21 | | | 9013467 | HT |
21. | ???-?? | | | 1235689 |
U 3678 | ||||
1. | 253-79 | | | 0345 | T |
2. | 997-78 | | | 6901 | HT |
3. | 803-90 | | | 7012 | T |
4. | 943-79 | | | 0345 | T |
5. | 980-17 | | | 3678 | T |
6. | 205-60 | | | 6901 | T |
7. | 530-42 | | | 0345 | HT |
8. | 518-31 | | | 7012 | T |
9. | 434-89 | | | 0345 | HT |
10. | 367-21 | | | 1456 | T |
11. | 407-46 | | | 1456 | H |
12. | 095-28 | | | 5890 | HT |
13. | 199-94 | | | 1456 | H |
14. | 608-37 | | | 1456 | H |
15. | 718-59 | | | 1456 | T |
16. | 482-00 | | | 9234 | H |
17. | 536-32 | | | 2567 | H |
18. | 187-38 | | | 4789 | T |
19. | 669-61 | | | 3678 | HT |
20. | 097-21 | | | 7012 | H |
21. | ???-?? | | | 4789 |
DDDGT 1235679 | ||||
1. | 253-79 | | | 7891235 | HF |
2. | 997-78 | | | 3457891 | HF |
3. | 803-90 | | | 7891235 | HF |
4. | 943-79 | | | 5679013 | HF |
5. | 980-17 | | | 8902346 | HF |
6. | 205-60 | | | 0124568 | HF |
7. | 530-42 | | | 9013457 | HF |
8. | 518-31 | | | 7891235 | HF |
9. | 434-89 | | | 3457891 | HF |
10. | 367-21 | | | 3457891 | HF |
11. | 407-46 | | | 9013457 | HF |
12. | 095-28 | | | 5679013 | HF |
13. | 199-94 | | | 5679013 | HF |
14. | 608-37 | | | 2346780 | HF |
15. | 718-59 | | | 7891235 | HF |
16. | 482-00 | | | 6780124 | HF |
17. | 536-32 | | | 0124568 | HF |
18. | 187-38 | | | 6780124 | HF |
19. | 669-61 | | | 1235679 | HF |
20. | 097-21 | | | 6780124 | HF |
21. | ???-?? | | | 3457891 |
CJ 3468 | ||||
1. | 253-79 | | | 7802 | H |
2. | 997-78 | | | 7802 | F |
3. | 803-90 | | | 7802 | H |
4. | 943-79 | | | 4579 | H |
5. | 980-17 | | | 4579 | H |
6. | 205-60 | | | 2357 | HF |
7. | 530-42 | | | 0135 | HF |
8. | 518-31 | | | 7802 | F |
9. | 434-89 | | | 4579 | HF |
10. | 367-21 | | | 4579 | F |
11. | 407-46 | | | 9024 | H |
12. | 095-28 | | | 7802 | H |
13. | 199-94 | | | 4579 | F |
14. | 608-37 | | | 3468 | HF |
15. | 718-59 | | | 5680 | F |
16. | 482-00 | | | 4579 | H |
17. | 536-32 | | | 6791 | F |
18. | 187-38 | | | 7802 | F |
19. | 669-61 | | | 1246 | H |
20. | 097-21 | | | 4579 | F |
21. | ???-?? | | | 4579 |
BR 0125678 | ||||
1. | 253-79 | | | 4569012 | T |
2. | 997-78 | | | 4569012 | T |
3. | 803-90 | | | 8903456 | T |
4. | 943-79 | | | 7892345 | T |
5. | 980-17 | | | 3458901 | T |
6. | 205-60 | | | 3458901 | T |
7. | 530-42 | | | 2347890 | T |
8. | 518-31 | | | 6781234 | T |
9. | 434-89 | | | 1236789 | T |
10. | 367-21 | | | 1236789 | T |
11. | 407-46 | | | 4569012 | T |
12. | 095-28 | | | 4569012 | T |
13. | 199-94 | | | 7892345 | T |
14. | 608-37 | | | 5670123 | T |
15. | 718-59 | | | 4569012 | T |
16. | 482-00 | | | 6781234 | T |
17. | 536-32 | | | 7892345 | T |
18. | 187-38 | | | 8903456 | T |
19. | 669-61 | | | 8903456 | T |
20. | 097-21 | | | 4569012 | T |
21. | ???-?? | | | 9014567 |
BHJJT 0124578 | ||||
1. | 253-79 | | | 1235689 | TF |
2. | 997-78 | | | 7891245 | TF |
3. | 803-90 | | | 5679023 | TF |
4. | 943-79 | | | 3457801 | TF |
5. | 980-17 | | | 0124578 | TF |
6. | 205-60 | | | 5679023 | TF |
7. | 530-42 | | | 5679023 | TF |
8. | 518-31 | | | 4568912 | TF |
9. | 434-89 | | | 2346790 | TF |
10. | 367-21 | | | 5679023 | TF |
11. | 407-46 | | | 6780134 | TF |
12. | 095-28 | | | 8902356 | TF |
13. | 199-94 | | | 8902356 | TF |
14. | 608-37 | | | 0124578 | TF |
15. | 718-59 | | | 3457801 | TF |
16. | 482-00 | | | 8902356 | TF |
17. | 536-32 | | | 5679023 | TF |
18. | 187-38 | | | 3457801 | TF |
19. | 669-61 | | | 2346790 | TF |
20. | 097-21 | | | 7891245 | TF |
21. | ???-?? | | | 4568912 |
53-79 | | | 3481 | F | |
2. | 997-78 | | | 7825 | F |
3. | 803-90 | | | 8936 | F |
4. | 943-79 | | | 8936 | F |
5. | 980-17 | | | 3481 | T |
6. | 205-60 | | | 7825 | F |
7. | 530-42 | | | 2370 | TF |
8. | 518-31 | | | 8936 | F |
9. | 434-89 | | | 6714 | F |
10. | 367-21 | | | 7825 | F |
11. | 407-46 | | | 9047 | TF |
12. | 095-28 | | | 4592 | TF |
13. | 199-94 | | | 9047 | TF |
14. | 608-37 | | | 0158 | TF |
15. | 718-59 | | | 6714 | T |
16. | 482-00 | | | 8936 | T |
17. | 536-32 | | | 2370 | T |
18. | 187-38 | | | 8936 | T |
19. | 669-61 | | | 9047 | F |
20. | 097-21 | | | 2370 | F |
21. | ???-?? | | | 9047 |
|
A 0389 | ||||
1. | 253-79 | | | 0389 | F |
2. | 997-78 | | | 0389 | HT |
3. | 803-90 | | | 0389 | HTF |
4. | 943-79 | | | 0389 | HF |
5. | 980-17 | | | 0389 | HTF |
6. | 205-60 | | | 0389 | T |
7. | 530-42 | | | 0389 | TF |
8. | 518-31 | | | 0389 | F |
9. | 434-89 | | | 0389 | T |
10. | 367-21 | | | 0389 | H |
11. | 407-46 | | | 0389 | T |
12. | 095-28 | | | 0389 | HT |
13. | 199-94 | | | 0389 | TF |
14. | 608-37 | | | 0389 | TF |
15. | 718-59 | | | 0389 | F |
16. | 482-00 | | | 0389 | T |
17. | 536-32 | | | 0389 | T |
18. | 187-38 | | | 0389 | T |
19. | 669-61 | | | 0389 | F |
20. | 097-21 | | | 0389 | HT |
21. | ???-?? | | | 0389 |
HT TOTALS
E 0123469 | |||||
1. | 253-79 | (7) | | | 3456792 | * |
2. | 997-78 | (8) | | | 6789025 | * |
3. | 803-90 | (8) | | | 6789025 | * |
4. | 943-79 | (3) | | | 4567803 | * |
5. | 980-17 | (7) | | | 5678914 | * |
6. | 205-60 | (2) | | | 1234570 | * |
7. | 530-42 | (8) | | | 6789025 | * |
8. | 518-31 | (6) | | | 5678914 | * |
9. | 434-89 | (7) | | | 5678914 | * |
10. | 367-21 | (9) | | | 5678914 | * |
11. | 407-46 | (4) | | | 3456792 | * |
12. | 095-28 | (9) | | | 0123469 | * |
13. | 199-94 | (0) | | | 8901247 | * |
14. | 608-37 | (6) | | | 6789025 | * |
15. | 718-59 | (8) | | | 6789025 | * |
16. | 482-00 | (2) | | | 6789025 | * |
17. | 536-32 | (8) | | | 9012358 | * |
18. | 187-38 | (9) | | | 0123469 | * |
19. | 669-61 | (2) | | | 2345681 | * |
20. | 097-21 | (9) | | | 8901247 | * |
21. | ???-?? | (?) | | | 8901247 |
HF TOTALS
C 0123579 | |||||
1. | 253-79 | (5) | | | 4567913 | * |
2. | 997-78 | (6) | | | 5678024 | * |
3. | 803-90 | (1) | | | 9012468 | * |
4. | 943-79 | (2) | | | 0123579 | * |
5. | 980-17 | (9) | | | 4567913 | * |
6. | 205-60 | (7) | | | 8901357 | * |
7. | 530-42 | (5) | | | 0123579 | * |
8. | 518-31 | (3) | | | 3456802 | * |
9. | 434-89 | (8) | | | 1234680 | * |
10. | 367-21 | (0) | | | 3456802 | * |
11. | 407-46 | (1) | | | 6789135 | * |
12. | 095-28 | (5) | | | 0123579 | * |
13. | 199-94 | (0) | | | 9012468 | * |
14. | 608-37 | (4) | | | 9012468 | * |
15. | 718-59 | (5) | | | 0123579 | * |
16. | 482-00 | (6) | | | 1234680 | * |
17. | 536-32 | (1) | | | 8901357 | * |
18. | 187-38 | (8) | | | 3456802 | * |
19. | 669-61 | (5) | | | 8901357 | * |
20. | 097-21 | (7) | | | 6789135 | * |
21. | ???-?? | (?) | | | 9012468 |
TF TOTALS
E 0234578 | |||||
1. | 253-79 | (8) | | | 3567801 | * |
2. | 997-78 | (6) | | | 6890134 | * |
3. | 803-90 | (3) | | | 6890134 | * |
4. | 943-79 | (7) | | | 4678912 | * |
5. | 980-17 | (8) | | | 5789023 | * |
6. | 205-60 | (5) | | | 1345689 | * |
7. | 530-42 | (3) | | | 6890134 | * |
8. | 518-31 | (9) | | | 5789023 | * |
9. | 434-89 | (7) | | | 5789023 | * |
10. | 367-21 | (3) | | | 5789023 | * |
11. | 407-46 | (7) | | | 3567801 | * |
12. | 095-28 | (4) | | | 0234578 | * |
13. | 199-94 | (8) | | | 8012356 | * |
14. | 608-37 | (8) | | | 6890134 | * |
15. | 718-59 | (9) | | | 6890134 | * |
16. | 482-00 | (0) | | | 6890134 | * |
17. | 536-32 | (9) | | | 9123467 | * |
18. | 187-38 | (5) | | | 0234578 | * |
19. | 669-61 | (5) | | | 2456790 | * |
20. | 097-21 | (6) | | | 8012356 | * |
21. | ???-?? | (?) | | | 8012356 |
HTF TOTALS
BG 0126789 | |||||
1. | 253-79 | (0) | | | 4560123 | * |
2. | 997-78 | (5) | | | 5671234 | * |
3. | 803-90 | (1) | | | 5671234 | * |
4. | 943-79 | (6) | | | 9015678 | * |
5. | 980-17 | (7) | | | 7893456 | * |
6. | 205-60 | (7) | | | 5671234 | * |
7. | 530-42 | (8) | | | 2348901 | * |
8. | 518-31 | (4) | | | 8904567 | * |
9. | 434-89 | (1) | | | 9015678 | * |
10. | 367-21 | (6) | | | 7893456 | * |
11. | 407-46 | (1) | | | 9015678 | * |
12. | 095-28 | (4) | | | 5671234 | * |
13. | 199-94 | (9) | | | 7893456 | * |
14. | 608-37 | (4) | | | 7893456 | * |
15. | 718-59 | (6) | | | 8904567 | * |
16. | 482-00 | (4) | | | 2348901 | * |
17. | 536-32 | (4) | | | 6782345 | * |
18. | 187-38 | (6) | | | 9015678 | * |
19. | 669-61 | (1) | | | 2348901 | * |
20. | 097-21 | (6) | | | 9015678 | * |
21. | ???-?? | (?) | | | 3459012 |
HTF : 4579,4789,9047,0389
HT : 1235689
HF : 3457891
H : 1345690
T : 9014567
F : 2345790
TF : 4568912
HTF Total : 3459012
HT Total : 8901247
HF Total : 9012468
TF Total : 8012356
Summary of Analysis from 14 fomula(s)
No wrong
014-019-094-119-193-199-317-319-347-357-375-379-393
397-399-450-460-569-579-597-599-902-905-910-912-915
919-950-955-957-992-993-997
(33 set(s)/Total 33 set(s))
HTF : 4579,4789,9047,0389,012
HT : 1235689
HF : 3457891
H : 1345690
T : 9014567
F : 2345790
TF : 4568912
HTF Total : 3459012
HT Total : 8901247
HF Total : 9012468
TF Total : 8012356
Summary of Analysis from 15 fomula(s)
No wrong
014-019-094-119-193-199-317-319-450-460-902
905-910-912-915-919-950-992
(18 set(s)/Total 18 set(s))
??
T : 1345690
F : 9014567
TF : 4579
TF Total : 6835
Summary of Analysis from 4 fomula(s)
No wrong
05 - 14 - 15 - 17 - 35 - 41 - 44 - 49 - 50 - 51 - 67 - 69 - 94 - 96 - 97 - 99
(16 set(s)/Total 16 set(s))
No comments