CLPU 2567 1. 593-42 | 6 9 01 T 2. 504-31 | 7 0 12 T 3. 503-89 | 0 345 T 4. 336-21 | 812 3 T 5. 041-46 | 1 4 56 T 6. 867-28 | 25 6 7 T 7. ...
CLPU 2567 | ||||
1. | 593-42 | | | 6901 | T |
2. | 504-31 | | | 7012 | T |
3. | 503-89 | | | 0345 | T |
4. | 336-21 | | | 8123 | T |
5. | 041-46 | | | 1456 | T |
6. | 867-28 | | | 2567 | T |
7. | 606-94 | | | 7012 | T |
8. | 662-37 | | | 2567 | T |
9. | 665-59 | | | 3678 | T |
10. | 962-00 | | | 2567 | T |
11. | 044-32 | | | 4789 | T |
12. | 221-38 | | | 2567 | T |
13. | 843-61 | | | 1456 | T |
14. | 863-21 | | | 1456 | T |
15. | 209-51 | | | 5890 | T |
16. | ???-?? | | | 8123 |
BBPS 3578 | ||||
1. | 593-42 | | | 8023 | F |
2. | 504-31 | | | 4689 | F |
3. | 503-89 | | | 1356 | F |
4. | 336-21 | | | 4689 | F |
5. | 041-46 | | | 9134 | F |
6. | 867-28 | | | 7912 | F |
7. | 606-94 | | | 6801 | F |
8. | 662-37 | | | 8023 | F |
9. | 665-59 | | | 1356 | F |
10. | 962-00 | | | 2467 | F |
11. | 044-32 | | | 4689 | F |
12. | 221-38 | | | 7912 | F |
13. | 843-61 | | | 9134 | F |
14. | 863-21 | | | 1356 | F |
15. | 209-51 | | | 4689 | F |
16. | ???-?? | | | 2467 |
HTF TOUCH
A 0136 | ||||
1. | 593-42 | | | 0136 | F |
2. | 504-31 | | | 0136 | T |
3. | 503-89 | | | 0136 | TF |
4. | 336-21 | | | 0136 | HTF |
5. | 041-46 | | | 0136 | HF |
6. | 867-28 | | | 0136 | T |
7. | 606-94 | | | 0136 | HTF |
8. | 662-37 | | | 0136 | HT |
9. | 665-59 | | | 0136 | HT |
10. | 962-00 | | | 0136 | T |
11. | 044-32 | | | 0136 | H |
12. | 221-38 | | | 0136 | F |
13. | 843-61 | | | 0136 | F |
14. | 863-21 | | | 0136 | TF |
15. | 209-51 | | | 0136 | T |
16. | ???-?? | | | 0136 |
TF TOUCH
O 0268 | ||||
1. | 593-42 | | | 5713 | F |
2. | 504-31 | | | 4602 | TF |
3. | 503-89 | | | 8046 | T |
4. | 336-21 | | | 5713 | T |
5. | 041-46 | | | 1379 | F |
6. | 867-28 | | | 9157 | F |
7. | 606-94 | | | 4602 | TF |
8. | 662-37 | | | 0268 | TF |
9. | 665-59 | | | 4602 | T |
10. | 962-00 | | | 2480 | F |
11. | 044-32 | | | 8046 | TF |
12. | 221-38 | | | 5713 | F |
13. | 843-61 | | | 3591 | F |
14. | 863-21 | | | 6824 | T |
15. | 209-51 | | | 2480 | T |
16. | ???-?? | | | 6824 |
|
HTF TOTAL
CDHU 2789 | |||||
1. | 593-42 | (7) | | | 0567 | * |
2. | 504-31 | (9) | | | 3890 | * |
3. | 503-89 | (8) | | | 1678 | * |
4. | 336-21 | (2) | | | 5012 | * |
5. | 041-46 | (5) | | | 5012 | * |
6. | 867-28 | (1) | | | 5012 | * |
7. | 606-94 | (2) | | | 6123 | * |
8. | 662-37 | (4) | | | 7234 | * |
9. | 665-59 | (7) | | | 1678 | * |
10. | 962-00 | (7) | | | 2789 | * |
11. | 044-32 | (8) | | | 1678 | * |
12. | 221-38 | (5) | | | 5012 | * |
13. | 843-61 | (5) | | | 0567 | * |
14. | 863-21 | (7) | | | 7234 | * |
15. | 209-51 | (1) | | | 1678 | * |
16. | ???-?? | (?) | | | 6123 |
02-1-2025
HTF : 0136
H : 2460
T : 5890
F : 4589
HTF Total : 1678
TF Total : 6793
Summary of Analysis from 6 fomula(s)
No wrong
088-089-098-209
(4 set(s)/Total 4 set(s))
FOR 2 DOWN
JMO 0456 | ||||
1. | 593-42 | | | 0456 | t |
2. | 504-31 | | | 8234 | t |
3. | 503-89 | | | 2678 | t |
4. | 336-21 | | | 2678 | t |
5. | 041-46 | | | 4890 | t |
6. | 867-28 | | | 8234 | t |
7. | 606-94 | | | 9345 | t |
8. | 662-37 | | | 3789 | t |
9. | 665-59 | | | 5901 | t |
10. | 962-00 | | | 0456 | t |
11. | 044-32 | | | 9345 | t |
12. | 221-38 | | | 8234 | t |
13. | 843-61 | | | 2678 | t |
14. | 863-21 | | | 7123 | t |
15. | 209-51 | | | 1567 | t |
16. | ???-?? | | | 0456 |
BBGPT 1579 | ||||
1. | 593-42 | | | 8246 | f |
2. | 504-31 | | | 1579 | f |
3. | 503-89 | | | 3791 | f |
4. | 336-21 | | | 5913 | f |
5. | 041-46 | | | 8246 | f |
6. | 867-28 | | | 2680 | f |
7. | 606-94 | | | 6024 | f |
8. | 662-37 | | | 7135 | f |
9. | 665-59 | | | 5913 | f |
10. | 962-00 | | | 6024 | f |
11. | 044-32 | | | 6024 | f |
12. | 221-38 | | | 0468 | f |
13. | 843-61 | | | 7135 | f |
14. | 863-21 | | | 1579 | f |
15. | 209-51 | | | 5913 | f |
16. | ???-?? | | | 3791 |
C 2589 | ||||
1. | 593-42 | | | 2589 | f |
2. | 504-31 | | | 5812 | f |
3. | 503-89 | | | 3690 | f |
4. | 336-21 | | | 5812 | tf |
5. | 041-46 | | | 8145 | t |
6. | 867-28 | | | 2589 | tf |
7. | 606-94 | | | 1478 | f |
8. | 662-37 | | | 1478 | f |
9. | 665-59 | | | 2589 | tf |
10. | 962-00 | | | 3690 | tf |
11. | 044-32 | | | 0367 | t |
12. | 221-38 | | | 5812 | f |
13. | 843-61 | | | 0367 | t |
14. | 863-21 | | | 8145 | f |
15. | 209-51 | | | 1478 | f |
16. | ???-?? | | | 5812 |
TFD
BCFPT 0234 | |||||
1. | 593-42 | (6) | | | 4678 | * |
2. | 504-31 | (4) | | | 4678 | * |
3. | 503-89 | (7) | | | 4678 | * |
4. | 336-21 | (3) | | | 0234 | * |
5. | 041-46 | (0) | | | 7901 | * |
6. | 867-28 | (0) | | | 0234 | * |
7. | 606-94 | (3) | | | 3567 | * |
8. | 662-37 | (0) | | | 8012 | * |
9. | 665-59 | (4) | | | 2456 | * |
10. | 962-00 | (0) | | | 0234 | * |
11. | 044-32 | (5) | | | 3567 | * |
12. | 221-38 | (1) | | | 7901 | * |
13. | 843-61 | (7) | | | 4678 | * |
14. | 863-21 | (3) | | | 1345 | * |
15. | 209-51 | (6) | | | 6890 | * |
16. | ???-?? | (?) | | | 9123 |
2-1-2025
T : 1567
F : 5913
TF : 1478
TF Total : 6890
Summary of Analysis from 4 fomula(s)
No wrong
15 - 19 - 51 - 71 - 73 - 79
(6 set(s)/Total 6 set(s))
No comments