Bangkok Weekly Lottery-หวยกรุงเทพรายสัปด by Vipprizebondguru 13-10-2023
Share
OPEN
D 12689 | ||||
1. | 195-67 | | | 45912 | H |
2. | 793-42 | | | 67134 | H |
3. | 491-51 | | | 45912 | H |
4. | 788-62 | | | 23790 | H |
5. | 029-23 | | | 90467 | H |
6. | 195-58 | | | 01578 | H |
7. | 697-21 | | | 67134 | H |
8. | 973-84 | | | 89356 | H |
9. | 261-65 | | | 45912 | H |
10. | 235-40 | | | 23790 | H |
11. | ???-?? | | | 67134 |
MIDDLE
C 04789 | ||||
1. | 195-67 | | | 59234 | T |
2. | 793-42 | | | 93678 | T |
3. | 491-51 | | | 93678 | T |
4. | 788-62 | | | 93678 | T |
5. | 029-23 | | | 82567 | T |
6. | 195-58 | | | 26901 | T |
7. | 697-21 | | | 93678 | T |
8. | 973-84 | | | 93678 | T |
9. | 261-65 | | | 71456 | T |
10. | 235-40 | | | 60345 | T |
11. | ???-?? | | | 37012 |
CLOSE
E 12379 | ||||
1. | 195-67 | | | 56713 | F |
2. | 793-42 | | | 78935 | F |
3. | 491-51 | | | 56713 | F |
4. | 788-62 | | | 67824 | F |
5. | 029-23 | | | 78935 | F |
6. | 195-58 | | | 34591 | F |
7. | 697-21 | | | 67824 | F |
8. | 973-84 | | | 34591 | F |
9. | 261-65 | | | 90157 | F |
10. | 235-40 | | | 78935 | F |
11. | ???-?? | | | 56713 |
3UP TOTALS
A 01234569 | |||||
1. | 195-67 | (5) | | | 01234569 | * |
2. | 793-42 | (9) | | | 01234569 | * |
3. | 491-51 | (4) | | | 01234569 | * |
4. | 788-62 | (3) | | | 01234569 | * |
5. | 029-23 | (1) | | | 01234569 | * |
6. | 195-58 | (5) | | | 01234569 | * |
7. | 697-21 | (2) | | | 01234569 | * |
8. | 973-84 | (9) | | | 01234569 | * |
9. | 261-65 | (9) | | | 01234569 | * |
10. | 235-40 | (0) | | | 01234569 | * |
11. | ???-?? | (?) | | | 01234569 |
T: 37012
F: 56713
Summary of Analysis from 2 formula(s)
No wrong
01 – 03 – 05 – 06 – 07 – 11 – 13 – 15 – 16 – 17
21 – 23 – 25 – 26 – 27 – 31 – 33 – 35 – 36 – 37
71 – 73 – 75 – 76 – 77
************************
H: 67134
T: 37012
F: 56713
HTF Total: 01234569
Summary of Analysis from 4 Formula (s)
No wrong
101-103-105-111-113-117-121-123-126-127
131-135-136-137-171-173-175-176-177-301
303-306-307-311-315-316-317-321-325-326
327-333-335-336-337-371-373-375-376-401
405-406-407-411-415-416-417-423-425-426
427-433-435-436-437-471-473-475-603-605
606-607-613-615-616-617-621-623-625-626
627-631-633-635-636-637-671-673-676-677
703-705-706-707-711-713-715-716-717-721
723-725-726-727-731-733-735-736-771-775
776-777
****************
2DOWN
E 01234678 | ||||
1. | 195-67 | | | 45678012 | tf |
2. | 793-42 | | | 67890234 | tf |
3. | 491-51 | | | 45678012 | tf |
4. | 788-62 | | | 56789123 | tf |
5. | 029-23 | | | 67890234 | tf |
6. | 195-58 | | | 23456890 | tf |
7. | 697-21 | | | 56789123 | tf |
8. | 973-84 | | | 23456890 | tf |
9. | 261-65 | | | 89012456 | tf |
10. | 235-40 | | | 67890234 | tf |
11. | ???-?? | | | 45678012 |
2DOWN TOTALS
C 134789 | |||||
1. | 195-67 | (3) | | | 689234 | * |
2. | 793-42 | (6) | | | 023678 | * |
3. | 491-51 | (6) | | | 023678 | * |
4. | 788-62 | (8) | | | 023678 | * |
5. | 029-23 | (5) | | | 912567 | * |
6. | 195-58 | (3) | | | 356901 | * |
7. | 697-21 | (3) | | | 023678 | * |
8. | 973-84 | (2) | | | 023678 | * |
9. | 261-65 | (1) | | | 801456 | * |
10. | 235-40 | (4) | | | 790345 | * |
11. | ???-?? | (?) | | | 467012 |
16-10-2023
00 – 01 – 02 – 04 – 06 – 07 – 11 – 13 – 15 – 16
19 – 22 – 24 – 25 – 28 – 29 – 34 – 37 – 38 – 46
47 – 48 – 55 – 56 – 57 – 59 – 66 – 68 – 77 – 79
88 – 89
************************1-10-2023
TF: 67890234
TF Total: 79034
5
Summary of Analysis from 2 formula(s)
No wrong
00 – 03 – 04
– 05 – 07 – 09 – 12 – 13 – 14 – 16
18 – 19 – 22 – 23 – 25 – 27 – 28 – 34 – 36 – 37
45 – 46 – 49 – 58 – 59 – 67 – 68 – 69 – 77 – 78
89