HTF 3
sure digits : 891345
Summary of Analysis from 1 fomula(s)
No wrong
134-135-138-139-145-148-149-158-159-189
345-348-349-358-359-389-458-459-489-589
********************************
111-113-114-115-118-119-133-144-155-188-199
333-334-335-338-339-344-355-388-399-444-445
448-449-455-488-499-555-558-559-588-599-888
889-899-999
AKARA TOTAL
RIGHT SIDE AKRA TOTAL
EHS 034567 | |||||
1. | 931-44 | (4) | | | 478901 | * |
2. | 743-63 | (7) | | | 701234 | * |
3. | 557-14 | (2) | | | 812345 | * |
4. | 251-91 | (6) | | | 923456 | * |
5. | 356-85 | (1) | | | 145678 | * |
6. | 625-89 | (7) | | | 478901 | * |
7. | 105-61 | (5) | | | 145678 | * |
8. | 607-09 | (7) | | | 145678 | * |
9. | 941-43 | (5) | | | 589012 | * |
10. | 253-79 | (8) | | | 256789 | * |
11. | 997-78 | (6) | | | 034567 | * |
12. | 803-90 | (3) | | | 034567 | * |
13. | 943-79 | (7) | | | 256789 | * |
14. | 980-17 | (8) | | | 478901 | * |
15. | 205-60 | (5) | | | 034567 | * |
16. | 530-42 | (3) | | | 367890 | * |
17. | 518-31 | (9) | | | 690123 | * |
18. | 434-89 | (7) | | | 256789 | * |
19. | 367-21 | (3) | | | 034567 | * |
20. | 407-46 | (7) | | | 145678 | * |
21. | 095-28 | (4) | | | 034567 | * |
22. | ???-?? | (?) | | | 701234 |
S 245789 | |||||
1. | 931-44 | (3) | | | 801345 | * |
2. | 743-63 | (4) | | | 134678 | * |
3. | 557-14 | (7) | | | 578012 | * |
4. | 251-91 | (8) | | | 134678 | * |
5. | 356-85 | (4) | | | 467901 | * |
6. | 625-89 | (3) | | | 134678 | * |
7. | 105-61 | (6) | | | 023567 | * |
8. | 607-09 | (3) | | | 801345 | * |
9. | 941-43 | (4) | | | 790234 | * |
10. | 253-79 | (0) | | | 790234 | * |
11. | 997-78 | (5) | | | 912456 | * |
12. | 803-90 | (1) | | | 912456 | * |
13. | 943-79 | (6) | | | 134678 | * |
14. | 980-17 | (7) | | | 467901 | * |
15. | 205-60 | (7) | | | 023567 | * |
16. | 530-42 | (8) | | | 356890 | * |
17. | 518-31 | (4) | | | 912456 | * |
18. | 434-89 | (1) | | | 689123 | * |
19. | 367-21 | (6) | | | 912456 | * |
20. | 407-46 | (1) | | | 801345 | * |
21. | 095-28 | (4) | | | 801345 | * |
22. | ???-?? | (?) | | | 912456 |
HTF : 891
H : 901567
T : 789023
F : 891237
HTF Total : 912456
TF Total : 701234
Summary of Analysis from 6 fomula(s)
01 - 02 - 03 - 07 - 21 - 22 - 28 - 29 - 31 - 37
38 - 39 - 73 - 77 - 82 - 83 - 89 - 91 - 92 - 93
98
38 - 39 - 73 - 77 - 82 - 83 - 89 - 91 - 92 - 93
98
No wrong
001-029-031-038-039-083-092-093-101-103-121-122-128-129-131-137-138-173-177-182-183-191-192-501-528-529-531-538-582-583-589-591-592-598-621-628-682-691-731-739-789-793-798-902-903-907-921-928-937-939-973-982-989-991-993-998
(56 set(s)/Total 56 set(s))
EEFP 12478 | ||||
1. | 757-85 | | | 01367 | H |
2. | 544-89 | | | 56812 | H |
3. | 979-61 | | | 90256 | H |
4. | 063-09 | | | 78034 | H |
5. | 395-43 | | | 23589 | H |
6. | 603-79 | | | 90256 | H |
7. | 626-78 | | | 67923 | H |
8. | 481-90 | | | 89145 | H |
9. | 598-79 | | | 23589 | H |
10. | 116-17 | | | 12478 | H |
11. | 690-60 | | | 01367 | H |
12. | 593-42 | | | 23589 | H |
13. | 504-31 | | | 45701 | H |
14. | 503-89 | | | 56812 | H |
15. | 336-21 | | | 78034 | H |
16. | 041-46 | | | 45701 | H |
17. | 867-28 | | | 56812 | H |
18. | 606-94 | | | 90256 | H |
19. | 662-37 | | | 34690 | H |
20. | 665-59 | | | 90256 | H |
21. | ???-?? | | | 90256 |
HNR 15689 | ||||
1. | 757-85 | | | 82356 | T |
2. | 544-89 | | | 48912 | T |
3. | 979-61 | | | 93467 | T |
4. | 063-09 | | | 60134 | T |
5. | 395-43 | | | 93467 | T |
6. | 603-79 | | | 37801 | T |
7. | 626-78 | | | 71245 | T |
8. | 481-90 | | | 48912 | T |
9. | 598-79 | | | 93467 | T |
10. | 116-17 | | | 48912 | T |
11. | 690-60 | | | 26790 | T |
12. | 593-42 | | | 59023 | T |
13. | 504-31 | | | 26790 | T |
14. | 503-89 | | | 26790 | T |
15. | 336-21 | | | 37801 | T |
16. | 041-46 | | | 71245 | T |
17. | 867-28 | | | 26790 | T |
18. | 606-94 | | | 37801 | T |
19. | 662-37 | | | 60134 | T |
20. | 665-59 | | | 26790 | T |
21. | ???-?? | | | 60134 |
BDLPT 14568 | ||||
1. | 757-85 | | | 70124 | F |
2. | 544-89 | | | 92346 | F |
3. | 979-61 | | | 47891 | F |
4. | 063-09 | | | 03457 | F |
5. | 395-43 | | | 25679 | F |
6. | 603-79 | | | 81235 | F |
7. | 626-78 | | | 92346 | F |
8. | 481-90 | | | 81235 | F |
9. | 598-79 | | | 36780 | F |
10. | 116-17 | | | 14568 | F |
11. | 690-60 | | | 36780 | F |
12. | 593-42 | | | 81235 | F |
13. | 504-31 | | | 70124 | F |
14. | 503-89 | | | 81235 | F |
15. | 336-21 | | | 14568 | F |
16. | 041-46 | | | 70124 | F |
17. | 867-28 | | | 25679 | F |
18. | 606-94 | | | 69013 | F |
19. | 662-37 | | | 25679 | F |
20. | 665-59 | | | 81235 | F |
21. | ???-?? | | | 58902 |
DEGS 02349 | |||||
1. | 757-85 | (2) | | | 02349 | * |
2. | 544-89 | (8) | | | 91238 | * |
3. | 979-61 | (6) | | | 24561 | * |
4. | 063-09 | (9) | | | 91238 | * |
5. | 395-43 | (4) | | | 57894 | * |
6. | 603-79 | (3) | | | 46783 | * |
7. | 626-78 | (8) | | | 91238 | * |
8. | 481-90 | (9) | | | 68905 | * |
9. | 598-79 | (7) | | | 79016 | * |
10. | 116-17 | (7) | | | 80127 | * |
11. | 690-60 | (9) | | | 57894 | * |
12. | 593-42 | (2) | | | 24561 | * |
13. | 504-31 | (4) | | | 57894 | * |
14. | 503-89 | (3) | | | 13450 | * |
15. | 336-21 | (9) | | | 91238 | * |
16. | 041-46 | (5) | | | 24561 | * |
17. | 867-28 | (3) | | | 46783 | * |
18. | 606-94 | (6) | | | 79016 | * |
19. | 662-37 | (8) | | | 46783 | * |
20. | 665-59 | (1) | | | 24561 | * |
21. | ???-?? | (?) | | | 46783 |
336-21
H : 78034
T : 37801
F : 14568
HTF Total : 12345
TF Total : 91238
Summary of Analysis from 5 fomula(s)
No wrong
001-011-038-074-075-076-084-085-301-308-311
318-335-336-338-371-374-375-381-384-401-408
418-435-436-438-471-474-481-708-735-771-876
885-(34 set(s)/Total 34 set(s))
041-46
H : 45701
T : 71245
F : 70124
HTF Total : 56789
TF Total : 24561
Summary of Analysis from 5 fomula(s)
No wrong
014-024-041-042-050-051-114-122-124-140-141-142
150-151-177-410-411-414-420-422-440-441-447-450
457-474-477-510-511-520-522-540-547-557-574-577
710-711-720-747-757-774
(42 set(s)/Total 42 set(s))
867-28
H : 56812
T : 26790
F : 25679
HTF Total : 90123
TF Total : 46783
Summary of Analysis from 5 fomula(s)
No wrong
126-162-199-207-225-226-262-299-506-507-522-525-526
562-577-579-595-597-599-606-607-622-625-667-676-677
679-695-697-822-867-876-877-895
(34 set(s)/Total 34 set(s))
606-94
H : 90256
T : 37801
F : 69013
HTF Total : 23456
TF Total : 79016
Summary of Analysis from 5 fomula(s)
No wrong
006-033-079-200-201-210-219-273-283-500-501-509-510
516-519-536-570-573-581-583-589-600-606-609-616-619
633-636-670-673-679-681-689-906-916-933-970-979-989
(39 set(s)/Total 39 set(s))
662-37
H : 34690
T : 60134
F : 25679
HTF Total : 01234
TF Total : 46783
Summary of Analysis from 5 fomula(s)
No wrong
012-049-067-307-316-317-335-362-406-407-415-416-417-435
442-462-606-607-615-616-617-635-642-662-912-949-967
(27 set(s)/Total 27 set(s))
665-59
H : 90256
T : 26790
F : 81235
HTF Total : 45678
TF Total : 24561
Summary of Analysis from 5 fomula(s)
No wrong
005-022-023-068-078-095-202-205-222-223-268-275-278-293-295
501-502-565-575-592-593-601-602-665-675-692-693-905-923-978
(30 set(s)/Total 30 set(s))
???-??
H : 90256
T : 26790
F : 58902
HTF Total : 23456
TF Total : 46783
Summary of Analysis from 5 fomula(s)
No wrong
022-060-068-079-095-222-268-295-508-525-562-570-598-599-608-625
660-662-670-679-698-699-922-925-960-968-970-979-995-998
(30 set(s)/Total 30 set(s))
867-28
T : 43210
F : 56789
No wrong
05 - 06 - 07 - 08 - 09 - 15 - 16 - 17 - 18 - 19 - 25 - 26
27 - 28 - 29 - 35 - 36 - 37 - 38 - 39 - 45 - 46 - 47 - 48
49 -(25 set(s)/Total 25 set(s))
041-46
T : 98765
F : 01234
Summary of Analysis from 2 fomula(s)
No wrong
50 - 51 - 52 - 53 - 54 - 60 - 61 - 62 - 63 - 64 - 70 - 71
72 - 73 - 74 - 80 - 81 - 82 - 83 - 84 - 90 - 91 - 92 - 93
94-(25 set(s)/Total 25 set(s))
336-21
T : 65432
F : 78901
No wrong
20 - 21 - 27 - 28 - 29 - 30 - 31 - 37 - 38 - 39 - 40 - 41
47 - 48 - 49 - 50 - 51 - 57 - 58 - 59 - 60 - 61 - 67 - 68
69-(25 set(s)/Total 25 set(s))
606-94
T : 65432
F : 78901
No wrong
20 - 21 - 27 - 28 - 29 - 30 - 31 - 37 - 38 - 39 - 40 - 41
47 - 48 - 49 - 50 - 51 - 57 - 58 - 59 - 60 - 61 - 67 - 68
69-(25 set(s)/Total 25 set(s))
662-73
T : 98765
F : 01234
No wrong
50 - 51 - 52 - 53 - 54 - 60 - 61 - 62 - 63 - 64 - 70 - 71
72 - 73 - 74 - 80 - 81 - 82 - 83 - 84 - 90 - 91 - 92 - 93
94 -(25 set(s)/Total 25 set(s))
665-59
T : 56321
F : 67890
No wrong
10 - 16 - 17 - 18 - 19 - 20 - 26 - 27 - 28 - 29 - 30 - 36
37 - 38 - 39 - 50 - 56 - 57 - 58 - 59 - 60 - 66 - 67 - 68
69-(25 set(s)/Total 25 set(s))
???-??
T : 87654
F : 90123
No wrong
40 - 41 - 42 - 43 - 49 - 50 - 51 - 52 - 53 - 59 - 60 - 61
62 - 63 - 69 - 70 - 71 - 72 - 73 - 79 - 80 - 81 - 82 - 83
89-(25 set(s)/Total 25 set(s))
No comments