Page Nav

HIDE

Grid

GRID_STYLE
{fbt_classic_header}

Top Ad

//

Breaking News:

latest

Thai Lottery Paper | VIP Prize Bond Guru | 1-11-2024

Thai Lottery Paper | VIP Prize Bond Guru | 1-11-2024


IM 01459
1.603-79|67015T
2.626-78|89237T
3.481-90|34782T
4.598-79|89237T
5.116-17|67015T
6.690-60|45893T
7.593-42|89237T
8.504-31|56904T
9.503-89|56904T
10.336-21|89237T
11.041-46|45893T
12.867-28|12560T
13.606-94|12560T
14.662-37|67015T
15.665-59|67015T
16.962-00|78126T
17.???-??|67015


EI 01247
1.603-79|67803F
2.626-78|56792F
3.481-90|45681F
4.598-79|45681F
5.116-17|45681F
6.690-60|89025F
7.593-42|67803F
8.504-31|78914F
9.503-89|67803F
10.336-21|45681F
11.041-46|45681F
12.867-28|67803F
13.606-94|67803F
14.662-37|01247F
15.665-59|34570F
16.962-00|56792F
17.???-??|90136


A 0156
1.603-79|0156HT
2.626-78|0156HF
3.481-90|0156F
4.598-79|0156H
5.116-17|0156HTF
6.690-60|0156HF
7.593-42|0156H
8.504-31|0156HT
9.503-89|0156HT
10.336-21|0156F
11.041-46|0156HF
12.867-28|0156T
13.606-94|0156HTF
14.662-37|0156HT
15.665-59|0156HTF
16.962-00|0156T
17.???-??|0156

TF TOTAL
L 04578
1.603-79(3)|60134*
2.626-78(8)|04578*
3.481-90(9)|93467*
4.598-79(7)|26790*
5.116-17(7)|71245*
6.690-60(9)|48912*
7.593-42(2)|71245*
8.504-31(4)|48912*
9.503-89(3)|60134*
10.336-21(9)|93467*
11.041-46(5)|15689*
12.867-28(3)|82356*
13.606-94(6)|26790*
14.662-37(8)|37801*
15.665-59(1)|37801*
16.962-00(8)|37801*
17.???-??(?)|15689

HTF TOTSL

KR 12349
1.603-79(9)|12349*
2.626-78(4)|34561*
3.481-90(3)|01238*
4.598-79(2)|23450*
5.116-17(8)|78905*
6.690-60(5)|56783*
7.593-42(7)|56783*
8.504-31(9)|12349*
9.503-89(8)|89016*
10.336-21(2)|12349*
11.041-46(5)|34561*
12.867-28(1)|12349*
13.606-94(2)|90127*
14.662-37(4)|23450*
15.665-59(7)|90127*
16.962-00(7)|56783*
17.???-??(?)|01238

-------------------DOWN--------------

NU 03789
1.603-79|03789t
2.626-78|03789t
3.481-90|14890t
4.598-79|70456t
5.116-17|25901t
6.690-60|92678t
7.593-42|58234t
8.504-31|03789t
9.503-89|92678t
10.336-21|58234t
11.041-46|14890t
12.867-28|92678t
13.606-94|14890t
14.662-37|03789t
15.665-59|81567t
16.962-00|70456t
17.???-??|36012

RU 35679
1.603-79|57891f
2.626-78|80124f
3.481-90|68902f
4.598-79|91235f
5.116-17|79013f
6.690-60|02346f
7.593-42|02346f
8.504-31|80124f
9.503-89|68902f
10.336-21|80124f
11.041-46|24568f
12.867-28|57891f
13.606-94|80124f
14.662-37|57891f
15.665-59|91235f
16.962-00|80124f
17.???-??|57891

K 0258
1.603-79|5703t
2.626-78|0258f
3.481-90|0258f
4.598-79|2470t
5.116-17|2470f
6.690-60|0258f
7.593-42|4692tf
8.504-31|9147f
9.503-89|1369f
10.336-21|3581f
11.041-46|1369f
12.867-28|0258tf
13.606-94|1369t
14.662-37|7925f
15.665-59|0258t
16.962-00|5703tf
17.???-??|6814

BFK 12368
1.603-79(6)|45691*
2.626-78(5)|34580*
3.481-90(9)|23479*
4.598-79(6)|90146*
5.116-17(8)|12368*
6.690-60(6)|12368*
7.593-42(6)|67813*
8.504-31(4)|45691*
9.503-89(7)|78924*
10.336-21(3)|89035*
11.041-46(0)|89035*
12.867-28(0)|90146*
13.606-94(3)|89035*
14.662-37(0)|90146*
15.665-59(4)|34580*
16.962-00(0)|90146*
17.???-??(?)|78924

No comments